Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 549 petitions (40.6% of all submissions), and an approval rate of 98.5%. Meanwhile, the Educational Services industry was the second largest contributor, filing 196 petitions (14.5% of the total), with an approval rate of 96.4%.
The Denver City Wire publication area employers with the most petitions during 2024 included Denver Public Schools District 1, which filed 113 petitions with an approval rate of 97.3%, Alliance for Sustainable Energy, LLC with 86 petitions and an approval rate of 100%, and Palantir Technologies, Inc., which filed 80 petitions with an approval rate of 97.5%.
Compared to 2023, the Denver City Wire publication area saw a 6.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 549 | 40.6% | 98.5% | 1.5% |
2 | Educational Services | 196 | 14.5% | 96.4% | 3.6% |
3 | Finance and Insurance | 155 | 11.5% | 97.4% | 2.6% |
4 | Manufacturing | 152 | 11.2% | 98% | 2% |
5 | Health Care and Social Assistance | 71 | 5.2% | 98.6% | 1.4% |
6 | Information | 64 | 4.7% | 100% | 0% |
7 | Construction | 48 | 3.5% | 100% | 0% |
8 | Mining, Quarrying, and Oil and Gas Extraction | 26 | 1.9% | 96.2% | 3.8% |
9 | Transportation and Warehousing | 12 | 0.9% | 91.7% | 8.3% |
10 | Retail Trade | 9 | 0.7% | 88.9% | 11.1% |
11 | Wholesale Trade | 8 | 0.6% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 7 | 0.5% | 100% | 0% |
13 | Accommodation and Food Services | 5 | 0.4% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 5 | 0.4% | 100% | 0% |
15 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
15 | Utilities | 4 | 0.3% | 75% | 25% |
17 | Management of Companies and Enterprises | 3 | 0.2% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 3 | 0.2% | 100% | 0% |
17 | Public Administration | 3 | 0.2% | 100% | 0% |
20 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Denver Public Schools District 1 | Educational Services | 113 | 97.3% | 2.7% |
Alliance for Sustainable Energy, LLC | Professional, Scientific, and Technical Services | 86 | 100% | 0% |
Palantir Technologies, Inc. | Professional, Scientific, and Technical Services | 80 | 97.5% | 2.5% |
Stantec Consulting Services, Inc. | Professional, Scientific, and Technical Services | 79 | 98.7% | 1.3% |
Western Union, LLC | Finance and Insurance | 60 | 98.3% | 1.7% |
Trimble, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Advanced Energy Industries, Inc. | Manufacturing | 24 | 100% | 0% |
Apttus Corporation | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Empower Retirement, LLC | Finance and Insurance | 21 | 100% | 0% |
Janus Henderson Investors US, LLC | Finance and Insurance | 20 | 100% | 0% |
E2 Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Colorado School of Mines | Educational Services | 18 | 100% | 0% |
University of Denver | Educational Services | 18 | 94.4% | 5.6% |
Velocity Global, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 16 | 100% | 0% |
Metropolitan State University of Denver | Educational Services | 16 | 87.5% | 12.5% |
Datavail Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Davita, Inc. | Health Care and Social Assistance | 14 | 100% | 0% |
Talent Clustr, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Ttec Digital, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Xactly Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Hach Company | Manufacturing | 12 | 91.7% | 8.3% |
Flatiron Construction, Corp. | Construction | 12 | 100% | 0% |
Crusoe Energy Systems, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Galey Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Convera USA, LLC | Finance and Insurance | 10 | 90% | 10% |
Gates Corporation | Manufacturing | 10 | 90% | 10% |
University of Colorado Health | Health Care and Social Assistance | 9 | 100% | 0% |
Crocs, Inc. | Manufacturing, Retail Trade | 9 | 88.9% | 11.1% |
Ibotta, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Modivcare Solutions, LLC | Health Care and Social Assistance | 8 | 100% | 0% |
Newmont International Services Limited | Mining, Quarrying, and Oil and Gas Extraction | 8 | 100% | 0% |
Cobank ACB | Finance and Insurance | 8 | 87.5% | 12.5% |
Codefied, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vertafore, Inc. | Information | 8 | 100% | 0% |
Mcaconnect, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Prologis Management, LLC | Finance and Insurance | 7 | 100% | 0% |
Arkstek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
National Jewish Health | Health Care and Social Assistance | 7 | 100% | 0% |
PCL Construction Services, Inc. | Construction | 7 | 100% | 0% |
Frontier Airlines | Transportation and Warehousing | 7 | 85.7% | 14.3% |
Agiliad, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ascend Analytics, LLC | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
PTX Trimble, LLC | Manufacturing | 6 | 100% | 0% |
Leprino Foods Company | Manufacturing | 6 | 100% | 0% |
Avvale, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
6e Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Hensel Phelps Construction Company | Construction | 5 | 100% | 0% |
Denver Health and Hospital Authority | Health Care and Social Assistance | 5 | 100% | 0% |
Boulder Associates Architects, PC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Specialized Loan Servicing, LLC | Finance and Insurance | 5 | 100% | 0% |
Everside Health, LLC | Health Care and Social Assistance | 5 | 100% | 0% |
Anglogold Ashanti North America in | Mining, Quarrying, and Oil and Gas Extraction | 5 | 80% | 20% |
Eating Recovery Center, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Johns Manville | Manufacturing | 4 | 100% | 0% |
Tolmar, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Janus Henderson Management US Corporation | Finance and Insurance | 4 | 75% | 25% |
Edgescale AL, Inc. | Information | 4 | 100% | 0% |
Guild Education | Educational Services, Public Administration | 4 | 100% | 0% |
Denver Energy Group, LLC | Finance and Insurance | 4 | 100% | 0% |
Cubefore, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Logrhythm, Inc. | Information | 4 | 100% | 0% |
Coalfire Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
SRK Consulting US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nutrien Agent Solutions, Inc. | Wholesale Trade | 4 | 100% | 0% |
Denver School of Science and Technician, Inc. | Educational Services | 3 | 66.7% | 33.3% |
Fentress Architects, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hunter Douglas, Inc. | Manufacturing | 3 | 100% | 0% |
Nordic PCL Construction, Inc. | Construction | 3 | 100% | 0% |
Skavatar, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wheel Pros, LLC | Manufacturing | 3 | 100% | 0% |
PCL Construction, Inc. | Construction | 3 | 100% | 0% |
Appic Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Inovonics Wireless Corporation | Manufacturing | 3 | 100% | 0% |
MWH Constructors, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spatial, Corp. | Information | 3 | 100% | 0% |
MG Stover, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Biointellisense, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Vertex It Systems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vendavo, Inc. | Information | 3 | 100% | 0% |
Cardionxt, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 3 | 100% | 0% |
Civitas Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Shimmick Construction Company, Inc. | Construction | 3 | 100% | 0% |
Jeffco Public Schools | Educational Services | 3 | 100% | 0% |
Connect Media Networks, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Knight Piesold and Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Liberty Oilfield Services, LLC | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Forgen, LLC | Construction | 2 | 100% | 0% |
Gogo Business Aviation, LLC | Information | 2 | 100% | 0% |
Guzman Energy, LLC | Finance and Insurance | 2 | 100% | 0% |
Xvivo Perfusion, Inc. | Manufacturing | 2 | 100% | 0% |
One Earth Future FDN, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Onereach, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nile Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PB Technician and Advisory, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Peoplenet Communications Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Peregrine Energy Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mountain Smiles, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Ping Identity Corporation | Information | 2 | 100% | 0% |
Mental Health Center of Denver | Health Care and Social Assistance | 2 | 100% | 0% |
Precision Clinical Laboratory PCL | Health Care and Social Assistance | 2 | 100% | 0% |
Mapleton Hill, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mantis Innovation, LLC | Manufacturing | 2 | 100% | 0% |
Project Canary PBC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lake County School District R 1 | Educational Services | 2 | 100% | 0% |
Puresky US Services, LLC | Utilities | 2 | 50% | 50% |
Keystone Tower Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Iterate Studio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intrado Life and Safety, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
International School of Denver, Inc. | Educational Services | 2 | 100% | 0% |
Radia, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Inaaya Contracting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Regis University | Educational Services | 2 | 100% | 0% |
Revolt Motors, LLC | Manufacturing | 2 | 100% | 0% |
Affirm Entertainment, LLC | Information | 2 | 100% | 0% |
Alchemy Security, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ARQ Solutions Red River, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Baywood Dia, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
Center for Improving Value in Health Care | Information | 2 | 100% | 0% |
Civitas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clean Energy Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vantage Data Centers Management Company, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cochlear Americas | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Transcarent, Inc. | Finance and Insurance | 2 | 100% | 0% |
TLP Management Services, LLC | Transportation and Warehousing | 2 | 100% | 0% |
The Denver Waldorf School Association | Educational Services | 2 | 100% | 0% |
Darkowl, LLC | Information | 2 | 100% | 0% |
Donato USA, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Stack Infrastructure, Inc. | Information | 2 | 100% | 0% |
Felsburg Holt and Ullevig, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spinnaker Support, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vifive, Inc. | Information | 1 | 100% | 0% |
Viega, LLC | Manufacturing | 1 | 100% | 0% |
Phoenix Analytic Services | Finance and Insurance | 1 | 100% | 0% |
Society6, LLC | Information | 1 | 100% | 0% |
VGW Luckyland, Inc. | Information | 1 | 100% | 0% |
Phoenix Capital, Inc. | Finance and Insurance | 1 | 100% | 0% |
Pie Insurance Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Verus Commodities Management LP | Finance and Insurance | 1 | 100% | 0% |
Solriver, LLC | Utilities | 1 | 100% | 0% |
Sitio Permian LP | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Precision Casting Prototypes and E | Manufacturing | 1 | 100% | 0% |
Sisters of Charity of Leavenworth | Health Care and Social Assistance | 1 | 100% | 0% |
University of Colorado Hospital Authority | Health Care and Social Assistance | 1 | 0% | 100% |
Prieto Battery, Inc. | Manufacturing | 1 | 100% | 0% |
Prime Robotics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Procare Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spruceview Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Unionhub, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zoll Data Systems, Inc. | Information | 1 | 100% | 0% |
ZH CPA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yes Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Open and Affordable Dental at Aurora South, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Oribi Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
OVG Global Partnerships, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Ovintiv USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Snap Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
Pax8, Inc. | Information | 1 | 100% | 0% |
X4 Technician Staffing, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Wide Horizon, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
SL Power Electronics Corporation | Manufacturing | 1 | 100% | 0% |
Westtel International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Society of Family Planning | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PCL Industrial Construction Company | Construction | 1 | 100% | 0% |
Wellspring Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
PCL Solar Constructors USA, Inc. | Construction | 1 | 100% | 0% |
Watson Institute | Educational Services | 1 | 100% | 0% |
Vorto, LLC | Information | 1 | 100% | 0% |
Viserion Grain, LLC | Wholesale Trade | 1 | 100% | 0% |
Ready Foods, Inc. | Manufacturing | 1 | 100% | 0% |
Tequila Sunrise Colorado | Health Care and Social Assistance | 1 | 100% | 0% |
Techinsights USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Takraf USA, Inc. | Manufacturing | 1 | 100% | 0% |
System 76, Inc. | Manufacturing | 1 | 0% | 100% |
RFI, LLC | Manufacturing | 1 | 100% | 0% |
RK Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Swift Beef Company a JBS USA Subsidiary | Management of Companies and Enterprises | 1 | 100% | 0% |
Rocky Mountain Robotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rubicon Technology Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Rural Physicians Group - Pannu, PLL | Health Care and Social Assistance | 1 | 100% | 0% |
S9 Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sebang Global Battery North Americ | Wholesale Trade | 1 | 100% | 0% |
SV Tek Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Summit Materials, LLC | Manufacturing | 1 | 100% | 0% |
S. A. Miro, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sagility, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sturgeon Electric Company, Inc. | Construction | 1 | 100% | 0% |
Sanity Solutions, Inc. | Information | 1 | 100% | 0% |
Sarithm Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Triunity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trinidad Benham Corporation | Wholesale Trade | 1 | 100% | 0% |
Translogic Corporation | Information | 1 | 100% | 0% |
Sherpa Commercial Real Estate, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Tract Management Company LP D B a | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Touchstone Iq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Todyl in C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sentosa Technology Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tierra Group International, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thrive Health, LLC | Retail Trade | 1 | 100% | 0% |
PWP Employer 2 LP | Finance and Insurance | 1 | 100% | 0% |
The Sirch Engine, Inc. | Information | 1 | 100% | 0% |
The Girls Athletic Leadership Scho | Educational Services | 1 | 100% | 0% |
The Environmental Financial Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Colorado Academy | Educational Services | 1 | 100% | 0% |
The Clay Mathematics Institute, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Studio PBA, Inc. | Construction | 1 | 100% | 0% |
The Boettcher Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Random Games Company, Inc. | Information | 1 | 100% | 0% |
Re Max, LLC | 1 | 100% | 0% | |
3 Bald, LLC | Educational Services | 1 | 100% | 0% |
Colorado Mountain College | Educational Services | 1 | 100% | 0% |
Colorado Schools Fund | Finance and Insurance | 1 | 100% | 0% |
Coltoncooper, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Commonsource, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Reach Center Foundation | Health Care and Social Assistance | 1 | 100% | 0% |
Compass Academy | Educational Services | 1 | 100% | 0% |
Comptek Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Congruex Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Conquest Infosys, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Contentful, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Copeace PBC | Management of Companies and Enterprises | 1 | 100% | 0% |
Corepower Yoga, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cornerstone Natural Resources, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
CQG, Inc. | Information | 1 | 100% | 0% |
Crownpeak Technology, Inc. | Information | 1 | 100% | 0% |
Delwest Management, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Dennis Law Companies, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Denver ART Museum | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Denver Islamic Education Center, Inc. | Educational Services | 1 | 100% | 0% |
Denver Language School | Educational Services | 1 | 100% | 0% |
Denver Transit Operators, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Dish Wireless, LLC | Information | 1 | 100% | 0% |
E Builder, Inc. | Information | 1 | 100% | 0% |
Eagles Rebar, LLC | Construction | 1 | 100% | 0% |
East Daley Capital Advisors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eastham Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Einstein Noah Restaurant Group, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Elevate Services Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elfonze Technologies Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Envision Energy USA, Ltd. | Manufacturing | 1 | 100% | 0% |
4X Industrial, LLC | Construction | 1 | 100% | 0% |
Academy 360 Charter School | Educational Services | 1 | 100% | 0% |
Adams County School District 14 | Educational Services | 1 | 100% | 0% |
Aes Clean Energy Services, LLC | Utilities | 1 | 100% | 0% |
Air Methods Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Airdna, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alcohol Monitoring Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Allium US Holding, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arya Holdings, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Ascent360, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Astec America, LLC | Manufacturing | 1 | 100% | 0% |
Astra Service Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Aurora Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Bambu Franchising, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Band-It - Idex, Inc. | Manufacturing | 1 | 100% | 0% |
Bif IV Intrepid Opco, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Big Ladder Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BKV Corporation | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
BNP Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cardinal Group Management and Advisory, LLP | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Catalyst Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cleerly, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clicks and Clients, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clinic Chat, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cloud303, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Colas ISS, Inc. | Construction | 1 | 100% | 0% |
Colorado Community College Sys | Educational Services | 1 | 100% | 0% |
Colorado Counter Tops, Inc. | Manufacturing | 1 | 100% | 0% |
Colorado Governors Office of State | Public Administration | 1 | 100% | 0% |
Colorado in Home Counseling | Health Care and Social Assistance | 1 | 100% | 0% |
Integra, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Je Dunn Construction | Construction | 1 | 100% | 0% |
KSL Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Lantz Boggio Architects, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lemon Powers, Inc. | Manufacturing | 1 | 100% | 0% |
Loenbro, LLC | Construction | 1 | 100% | 0% |
M3iox, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M-E Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mackintosh Academy Littleton, LLC | Educational Services | 1 | 100% | 0% |
Maria Droste Services of Colorado | Health Care and Social Assistance | 1 | 100% | 0% |
Maxwell Builders, Inc. | Construction | 1 | 100% | 0% |
Mercer Global Advisors, Inc. | Finance and Insurance | 1 | 100% | 0% |
Mesa Natural Gas Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metro Community Provider Network I | Health Care and Social Assistance | 1 | 100% | 0% |
Mile High 360 | Health Care and Social Assistance | 1 | 100% | 0% |
Mtech Mechanical Solutions Group I | Construction | 1 | 100% | 0% |
Myr Group, Inc. | Construction | 1 | 100% | 0% |
National Cinemedia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Navajo Transitional Energy Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
New Native a Delaware Corporat, Inc. | Information | 1 | 100% | 0% |
Newcrest Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Nextworld, LLC | Information | 1 | 100% | 0% |
Nilkanth Hospitality, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Nira Energy, Inc. | Information | 1 | 100% | 0% |
Nomad Labs, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Notable Systems, Inc. | Information | 1 | 100% | 0% |
Nova Packaging DBS Nova Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NTT Global Networks Incorporated | Information | 1 | 100% | 0% |
O and G and Accounting Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omni Interactions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ethos Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eucloid Data Solutions, Inc. | Information | 1 | 100% | 0% |
Evitado USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ex Quanta, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exum Instruments, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
F9, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fairbanks Gold Mining, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Filsinger Energy Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flee Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Four Winds Interactive, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Frontera Health, Inc. | Information | 1 | 100% | 0% |
Funding Circle USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
G and S Investments, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gac Media, LLC | Information | 1 | 100% | 0% |
Gigit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Village Academy Douglas County | Educational Services | 1 | 100% | 0% |
Global Village Academy North | Educational Services | 1 | 100% | 0% |
Greensboro Independent School, Corp. | Educational Services | 1 | 100% | 0% |
GT Industrial Products, LLC | Wholesale Trade | 1 | 100% | 0% |
Hanna Warner and Associates Cpas, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hans Homecare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Happy Living and Wellness, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
