Ron Chernow donated $250 to John W. Hickenlooper during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to John W. Hickenlooper’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | John Millard | $5,600 |
| 2 | Laura Dangermond | $5,000 |
| 3 | Richard Knott | $4,325 |
| 4 | John Howard | $3,200 |
| 5 | Jon Corzine | $3,000 |
| 6 | Richard Esteves | $2,800 |
| 6 | Gina Nebesar | $2,800 |
| 6 | Jon Gray | $2,800 |
| 6 | Nadine Hutchins | $2,800 |
| 6 | Benjamin Branfman | $2,800 |
| 6 | William Berg | $2,800 |
| 6 | Zoe Pappas | $2,800 |
| 6 | Stacey Rappaport | $2,800 |
| 6 | Celeste Scott | $2,800 |
| 6 | Sandeep Nijhawan | $2,800 |
| 6 | Frank Accurso | $2,800 |
| 6 | Travis Mohrman | $2,800 |
| 6 | Shepard Hoffman | $2,800 |
| 6 | Toby Lewis | $2,800 |
| 6 | Ivy Lewis | $2,800 |
| 6 | Brenda Grusecki | $2,800 |
| 6 | Alyssa Romo | $2,800 |
| 6 | Christina Cotton | $2,800 |
| 6 | Rohan Mehra | $2,800 |
| 6 | Kevin Bright | $2,800 |
| 6 | Cy Howard | $2,800 |
| 6 | Miriam Shearing | $2,800 |
| 6 | James Lovelace | $2,800 |
| 6 | John Bernstein | $2,800 |
| 6 | Brian Neff | $2,800 |
| 6 | Ellen Falguiere Lafleche | $2,800 |
| 6 | Richard Ritholz | $2,800 |
| 6 | Sacha Levy | $2,800 |
| 6 | Nancy Bilofsky | $2,800 |
| 6 | Leslie Riedel | $2,800 |
| 6 | Michael Kors | $2,800 |
| 6 | Chris Frampton | $2,800 |
| 6 | Albert Davies | $2,800 |
| 6 | Tilman Fertitta | $2,800 |
| 6 | Christine Olsen | $2,800 |
| 6 | Jared Bartok | $2,800 |
| 6 | Martin Romo | $2,800 |
| 6 | Stephanie Raia | $2,800 |
| 6 | Edward Pechar | $2,800 |
| 6 | Michael Lowenstein | $2,800 |
| 6 | Stephen Ferency | $2,800 |
| 6 | Jonathan D. Lewis | $2,800 |
| 6 | Manoj Shekar | $2,800 |
| 6 | Martin Sellers | $2,800 |
| 6 | Michele Lamarre | $2,800 |
| 6 | Maxine Pechar | $2,800 |
| 6 | Constance Milstein | $2,800 |
| 6 | Dorianna Blitt | $2,800 |
| 6 | Carli Cutchin | $2,800 |
| 6 | Dana Meiselman | $2,800 |
| 6 | Janos Csirik | $2,800 |
| 6 | Andrew Scott | $2,800 |
| 6 | Chris Bullinger | $2,800 |
| 6 | David Lovins | $2,800 |
| 6 | James Carver | $2,800 |
| 6 | Marybeth Gordon | $2,800 |
| 6 | Nancy Carmichael | $2,800 |
| 6 | Edward Norton | $2,800 |
| 6 | Wendy Sandler | $2,800 |
| 6 | Adam Nebesar | $2,800 |
| 6 | Ryan Murphy | $2,800 |
| 6 | Jonathan Branfman | $2,800 |
| 6 | Lilly Lampe | $2,800 |
| 6 | John Danner | $2,800 |
| 6 | Ron Bloom | $2,800 |
| 6 | Pete Neumeier | $2,800 |
| 6 | Winnette Duke Degrassi IV | $2,800 |
| 6 | Paige Fertitta | $2,800 |
| 6 | Morton Gurtin | $2,800 |
| 6 | Barnaby Harford | $2,800 |
| 6 | William Fifield | $2,800 |
| 6 | Jennifer Calderone | $2,800 |
| 6 | David Roseberry | $2,800 |
| 6 | Arthur Brown | $2,800 |
| 6 | Wendy J. Gruen | $2,800 |
| 6 | Peter Bokor | $2,800 |
| 6 | John Cumming | $2,800 |
| 83 | Curtis Hubbard | $2,672 |
| 84 | Jacolyn Bucksbaum | $2,600 |
| 85 | Howard Schultz | $2,500 |
| 85 | James Gaither | $2,500 |
| 85 | Susan Gaither | $2,500 |
| 85 | Charles Raymond | $2,500 |
| 85 | Don H. Nelson | $2,500 |
| 85 | Sara L. Nelson | $2,500 |
| 85 | George Gellman | $2,500 |
| 85 | Joseph Helman | $2,500 |
| 85 | Sheri Schultz | $2,500 |
| 85 | Lana Lewin-Ross | $2,500 |
| 95 | Kathryn Angell | $2,300 |
| 96 | Robert Hamilton | $2,250 |
| 97 | Seth Kaufman | $2,000 |
| 97 | Matthew Drance | $2,000 |
| 97 | Charles B. Chitty | $2,000 |
| 97 | Trina Broad Nagele | $2,000 |



