In 2024, 1,326 of the 1,353 H-1B petitions submitted by employers based in the Denver City Wire publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98%, which is on par with the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Colorado across all industries submitted 2,705 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Denver City Wire publication area during 2024, filing a total of 549 petitions (40.6% of all submissions) and receiving 541 approvals, resulting in an approval rate of 98.5%. The Educational Services industry followed, with 196 petitions (14.5% of all submissions) and an approval rate of 96.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Denver Public Schools District 1 with 113 petitions and 97.3% of them approved, Alliance for Sustainable Energy, LLC with 86 petitions and all of them approved, and Palantir Technologies, Inc. with 80 petitions filed and an approval rate of 97.5%.
Compared to 2023, Colorado saw a 7.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 549 | 40.6% | 98.5% | 1.5% |
| 2 | Educational Services | 196 | 14.5% | 96.4% | 3.6% |
| 3 | Finance and Insurance | 155 | 11.5% | 97.4% | 2.6% |
| 4 | Manufacturing | 152 | 11.2% | 98% | 2% |
| 5 | Health Care and Social Assistance | 71 | 5.2% | 98.6% | 1.4% |
| 6 | Information | 64 | 4.7% | 100% | 0% |
| 7 | Construction | 48 | 3.5% | 100% | 0% |
| 8 | Mining, Quarrying, and Oil and Gas Extraction | 26 | 1.9% | 96.2% | 3.8% |
| 9 | Transportation and Warehousing | 12 | 0.9% | 91.7% | 8.3% |
| 10 | Retail Trade | 9 | 0.7% | 88.9% | 11.1% |
| 11 | Wholesale Trade | 8 | 0.6% | 100% | 0% |
| 12 | Administrative and Support and Waste Management and Remediation Services | 7 | 0.5% | 100% | 0% |
| 13 | Accommodation and Food Services | 5 | 0.4% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 5 | 0.4% | 100% | 0% |
| 15 | Other Services (except Public Administration) | 4 | 0.3% | 100% | 0% |
| 15 | Utilities | 4 | 0.3% | 75% | 25% |
| 17 | Management of Companies and Enterprises | 3 | 0.2% | 100% | 0% |
| 17 | Arts, Entertainment, and Recreation | 3 | 0.2% | 100% | 0% |
| 17 | Public Administration | 3 | 0.2% | 100% | 0% |
| 20 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Denver Public Schools District 1 | Educational Services | 113 | 97.3% | 2.7% |
| Alliance for Sustainable Energy, LLC | Professional, Scientific, and Technical Services | 86 | 100% | 0% |
| Palantir Technologies, Inc. | Professional, Scientific, and Technical Services | 80 | 97.5% | 2.5% |
| Stantec Consulting Services, Inc. | Professional, Scientific, and Technical Services | 79 | 98.7% | 1.3% |
| Western Union, LLC | Finance and Insurance | 60 | 98.3% | 1.7% |
| Trimble, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| Advanced Energy Industries, Inc. | Manufacturing | 24 | 100% | 0% |
| Apttus Corporation | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Empower Retirement, LLC | Finance and Insurance | 21 | 100% | 0% |
| Janus Henderson Investors US, LLC | Finance and Insurance | 20 | 100% | 0% |
| E2 Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Colorado School of Mines | Educational Services | 18 | 100% | 0% |
| University of Denver | Educational Services | 18 | 94.4% | 5.6% |
| Velocity Global, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 16 | 100% | 0% |
| Metropolitan State University of Denver | Educational Services | 16 | 87.5% | 12.5% |
| Datavail Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Davita, Inc. | Health Care and Social Assistance | 14 | 100% | 0% |
| Talent Clustr, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Ttec Digital, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Xactly Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Hach Company | Manufacturing | 12 | 91.7% | 8.3% |
| Flatiron Construction, Corp. | Construction | 12 | 100% | 0% |
| Crusoe Energy Systems, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Galey Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Convera USA, LLC | Finance and Insurance | 10 | 90% | 10% |
| Gates Corporation | Manufacturing | 10 | 90% | 10% |
| University of Colorado Health | Health Care and Social Assistance | 9 | 100% | 0% |
| Crocs, Inc. | Manufacturing, Retail Trade | 9 | 88.9% | 11.1% |
| Ibotta, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Modivcare Solutions, LLC | Health Care and Social Assistance | 8 | 100% | 0% |
| Newmont International Services Limited | Mining, Quarrying, and Oil and Gas Extraction | 8 | 100% | 0% |
| Cobank ACB | Finance and Insurance | 8 | 87.5% | 12.5% |
| Codefied, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Vertafore, Inc. | Information | 8 | 100% | 0% |
| Mcaconnect, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Prologis Management, LLC | Finance and Insurance | 7 | 100% | 0% |
| Arkstek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| National Jewish Health | Health Care and Social Assistance | 7 | 100% | 0% |
| PCL Construction Services, Inc. | Construction | 7 | 100% | 0% |
| Frontier Airlines | Transportation and Warehousing | 7 | 85.7% | 14.3% |
| Agiliad, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ascend Analytics, LLC | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| PTX Trimble, LLC | Manufacturing | 6 | 100% | 0% |
| Leprino Foods Company | Manufacturing | 6 | 100% | 0% |
| Avvale, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| 6e Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Hensel Phelps Construction Company | Construction | 5 | 100% | 0% |
| Denver Health and Hospital Authority | Health Care and Social Assistance | 5 | 100% | 0% |
| Boulder Associates Architects, PC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Specialized Loan Servicing, LLC | Finance and Insurance | 5 | 100% | 0% |
| Everside Health, LLC | Health Care and Social Assistance | 5 | 100% | 0% |
| Anglogold Ashanti North America in | Mining, Quarrying, and Oil and Gas Extraction | 5 | 80% | 20% |
| Eating Recovery Center, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
| Johns Manville | Manufacturing | 4 | 100% | 0% |
| Tolmar, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Janus Henderson Management US Corporation | Finance and Insurance | 4 | 75% | 25% |
| Edgescale AL, Inc. | Information | 4 | 100% | 0% |
| Guild Education | Educational Services, Public Administration | 4 | 100% | 0% |
| Denver Energy Group, LLC | Finance and Insurance | 4 | 100% | 0% |
| Cubefore, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Logrhythm, Inc. | Information | 4 | 100% | 0% |
| Coalfire Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| SRK Consulting US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Nutrien Agent Solutions, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Denver School of Science and Technician, Inc. | Educational Services | 3 | 66.7% | 33.3% |
| Fentress Architects, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hunter Douglas, Inc. | Manufacturing | 3 | 100% | 0% |
| Nordic PCL Construction, Inc. | Construction | 3 | 100% | 0% |
| Skavatar, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Wheel Pros, LLC | Manufacturing | 3 | 100% | 0% |
| PCL Construction, Inc. | Construction | 3 | 100% | 0% |
| Appic Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Inovonics Wireless Corporation | Manufacturing | 3 | 100% | 0% |
| MWH Constructors, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Spatial, Corp. | Information | 3 | 100% | 0% |
| MG Stover, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Biointellisense, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Vertex It Systems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vendavo, Inc. | Information | 3 | 100% | 0% |
| Cardionxt, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 3 | 100% | 0% |
| Civitas Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
| Shimmick Construction Company, Inc. | Construction | 3 | 100% | 0% |
| Jeffco Public Schools | Educational Services | 3 | 100% | 0% |
| Connect Media Networks, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Knight Piesold and Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Liberty Oilfield Services, LLC | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
| Forgen, LLC | Construction | 2 | 100% | 0% |
| Gogo Business Aviation, LLC | Information | 2 | 100% | 0% |
| Guzman Energy, LLC | Finance and Insurance | 2 | 100% | 0% |
| Xvivo Perfusion, Inc. | Manufacturing | 2 | 100% | 0% |
| One Earth Future FDN, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
| Onereach, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nile Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| PB Technician and Advisory, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Peoplenet Communications Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Peregrine Energy Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Mountain Smiles, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Ping Identity Corporation | Information | 2 | 100% | 0% |
| Mental Health Center of Denver | Health Care and Social Assistance | 2 | 100% | 0% |
| Precision Clinical Laboratory PCL | Health Care and Social Assistance | 2 | 100% | 0% |



