In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $849,720 in grants for economic development projects in Denver County, Colorado.
The largest grant in the county—$750,000—was awarded to the Denver Office of Economic Development and Opportunity.
The following table shows how much the EDA invested in projects across all Colorado counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Larimer County | $2,132,577 |
| 2 | Boulder County | $1,402,009 |
| 3 | Denver County | $849,720 |
| 4 | Delta County | $433,240 |
| 5 | Pueblo County | $210,000 |
| 5 | Alamosa County | $210,000 |
| 5 | Summit County | $210,000 |
| 8 | Montezuma County | $153,000 |
| 9 | Eagle County | $30,000 |
| 9 | Pitkin County | $30,000 |



