In Denver, Medicaid providers submitted $236,416,763 in claims for services within the National Codes Established for State Medicaid Agencies category in 2024, figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This represented a 17.7% rise compared to 2023, when providers billed $200,849,985 for the same category of services.
Medicaid, a public health insurance program managed by states and funded through joint federal and state contributions, provides coverage for low-income people, seniors, children, and individuals with disabilities, making it a central component of the U.S. health care system.
Since Medicaid is funded by taxpayers, fluctuations in local billing demonstrate how public health dollars are distributed within a community.
The “National Codes Established for State Medicaid Agencies” category encompasses a selection of Medicaid-billed services grouped by the type of care provided, based on standardized HCPCS and CPT coding frameworks. For analytic consistency, billing codes were assigned to a single service category using clear prefixes and numeric intervals, which enabled grouping of similar services while avoiding double counting and ensured accurate annual positions.
While spending across several Medicaid service categories grew, National Codes Established for State Medicaid Agencies held the second-highest rank in Denver for total Medicaid payments during 2024.
At the state level, this category led all other Medicaid service categories in Colorado for total payments in 2024.
From 2019 through 2024, Medicaid payments attributed to National Codes Established for State Medicaid Agencies in Denver grew by $111,867,953, marking an 89.8% increase. Periods with higher increases included both 2022 and 2021.
Though these Medicaid dollars were used citywide, most payments in the National Codes Established for State Medicaid Agencies category were concentrated in a handful of ZIP codes. In 2024, leading ZIP codes by dollar amount included 80231 ($62,337,162), 80224 ($50,606,132), and 80222 ($28,513,149). These 3 ZIP codes together accounted for 59.8% of Denver’s Medicaid payments in this category for the year.
Payments within this category also concentrated within a select number of specific billing codes.
In Denver, Medicaid payments associated with National Codes Established for State Medicaid Agencies rose 17.7% from 2023 to 2024, surpassing the 7.4% overall increase across all Medicaid claim categories locally that year.
According to the Centers for Medicare & Medicaid Services, total federal and state spending on Medicaid neared $871.7 billion for fiscal year 2023, making up close to 18% of all U.S. health expenditures. This rose sharply from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
That growth of about 40% in just a few years was primarily driven by increased enrollment and greater service use during and after the pandemic phase.
Recent budget reforms under the Trump administration contained numerous measures to limit federal Medicaid spending and change the overall structure. As an example, the “One Big Beautiful Bill Act,” signed in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years and introduces new policies such as work requirements and higher cost-sharing. These provisions could curb coverage and funding for some groups, with resulting greater financial responsibility shifted to states and less federal support, although the program serves tens of millions of people nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $124,548,810 | -0.8% |
| 2021 | $141,803,063 | 13.9% |
| 2022 | $176,758,653 | 24.7% |
| 2023 | $200,849,985 | 13.6% |
| 2024 | $236,416,763 | 17.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Ambulance and Other Transport Services and Supplies | $508,576,700 | 47.9% |
| 2 | National Codes Established for State Medicaid Agencies | $236,416,763 | 22.3% |
| 3 | Evaluation and Management | $79,186,258 | 7.5% |
| 4 | Alcohol and Drug Abuse Treatment | $71,661,875 | 6.8% |
| 5 | Temporary National Codes (Non-Medicare) | $43,423,456 | 4.1% |
| 6 | Medicine Services and Procedures | $38,338,185 | 3.6% |
| 7 | Enteral and Parenteral Therapy | $26,025,759 | 2.5% |
| 8 | Dental Services | $13,046,468 | 1.2% |
| 9 | Pathology and Laboratory Procedures | $10,312,214 | 1% |
| 10 | Medical And Surgical Supplies | $9,001,863 | 0.8% |
| 11 | Durable Medical Equipment | $7,719,407 | 0.7% |
| 12 | Vision Services | $7,712,077 | 0.7% |
| 13 | Radiology Procedures | $3,353,686 | 0.3% |
| 14 | Surgery | $2,766,301 | 0.3% |
| 15 | Procedures / Professional Services | $1,705,770 | 0.2% |
| 16 | Drugs Administered Other than Oral Method | $822,207 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $581,656 | 0.1% |
| 18 | Temporary Codes | $255,625 | <0.1% |
| 19 | Orthotic Procedures and services | $113,166 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $103,671 | <0.1% |
| 21 | Chemotherapy Drugs | $90,303 | <0.1% |
| 22 | Anesthesia | $83,760 | <0.1% |
| 23 | Pathology and Laboratory Services | $24,900 | <0.1% |
| 24 | Diagnostic Radiology Services | $20,774 | <0.1% |
| 25 | Prosthetic Procedures | $11,723 | <0.1% |
| 26 | Outpatient PPS | $3,844 | <0.1% |
| 27 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $120,556,255 | 690 |
| T2016 | Habil res waiver per diem | $42,823,674 | 137 |
| T2023 | Targeted case mgmt per month | $15,547,457 | 11 |
| T2003 | N-et; encounter/trip | $14,349,389 | 910 |
| T2021 | Day habil waiver per 15 min | $11,916,639 | 192 |
| T2005 | N-et; stretcher van | $7,489,083 | 114 |
| T2031 | Assist living waiver/diem | $6,301,228 | 82 |
| T1017 | Targeted case management | $3,919,092 | 447 |
| T4527 | Adult size pull-on lg | $2,554,008 | 107 |
| T2024 | Serv asmnt/care plan waiver | $1,823,085 | 28 |
| T4526 | Adult size pull-on med | $1,733,721 | 77 |
| T1000 | Private duty/independent nsg | $1,464,821 | 8 |
| T2019 | Habil sup empl waiver 15min | $1,130,942 | 52 |
| T4534 | Youth size pull-on | $853,730 | 23 |
| T4535 | Disposable liner/shield/pad | $708,309 | 89 |
| T2049 | N-et; stretcher van, mileage | $681,180 | 110 |
| T2004 | N-et; commerc carrier pass | $582,981 | 40 |
| T4522 | Adult size brief/diaper med | $356,137 | 39 |
| T2046 | Hospice long term care, r&b | $331,783 | 4 |
| T4530 | Ped size brief/diaper lg | $236,160 | 12 |
Note: HCPCS codes are presented to clarify the structure of the category. Group totals and ranks referenced here are based on standardized service groupings, not individual code-level data.
All data used in this article are drawn from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the source information here.

