There were 453 American Indian or Alaskan Native students enrolled in Denver County in the 2024-25 school year, 6% less than the previous year, according to the Colorado Department of Education.
Data showed that Denver County welcomed 90,736 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the least represented ethnicity in the county.
Among the 197 schools in Denver County, North High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with a total of 25 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % American Indian or Alaskan Native Students | American Indian or Alaskan Native Student Enrollment | Total Enrollment |
|---|---|---|---|
| Denver Center for International Studies | 4% | 14 | 354 |
| Colorado High School Charter | 3.4% | 7 | 206 |
| Respect Academy | 3% | 3 | 99 |
| RiseUp Community School | 3% | 3 | 100 |
| North High School Engagement Center | 2.9% | 3 | 103 |
| Denver Center for 21st-Century Learning at Wyman | 2.7% | 4 | 150 |
| AUL Denver | 2.6% | 4 | 156 |
| STRIVE Prep – Sunnyside | 2.6% | 4 | 154 |
| Colfax Elementary School | 2.5% | 7 | 280 |
| McAuliffe Manual Middle School | 2.3% | 6 | 257 |
| Compassion Road Academy | 2.1% | 2 | 96 |
| Cowell Elementary School | 1.9% | 6 | 308 |
| Lake Middle School | 1.9% | 11 | 592 |
| Smith Elementary School | 1.8% | 8 | 457 |
| Emily Griffith High School | 1.6% | 5 | 311 |
| Eagleton Elementary School | 1.6% | 5 | 317 |
| Cheltenham Elementary School | 1.6% | 6 | 373 |
| Contemporary Learning Academy | 1.6% | 2 | 126 |
| McKinley-Thatcher Elementary School | 1.6% | 5 | 305 |
| Steck Elementary School | 1.5% | 5 | 323 |
| North High School | 1.5% | 25 | 1,653 |
| Colorado High School Charter – GES | 1.4% | 3 | 209 |
| Newlon Elementary School | 1.4% | 4 | 293 |
| Garden Place Academy | 1.3% | 5 | 385 |
| Center for Talent Development at Greenlee | 1.2% | 3 | 244 |
| Whittier ECE-8 School | 1.2% | 3 | 242 |
| Denver Montessori Junior/Senior High School | 1.2% | 2 | 162 |
| Stephen Knight Center for Early Education | 1.1% | 3 | 276 |
| George Washington High School | 1.1% | 14 | 1,326 |
| Dora Moore ECE-8 School | 1.1% | 4 | 349 |
| Vanguard Classical School – West | 1.1% | 4 | 380 |
| KIPP Sunshine Peak Academy | 1% | 3 | 301 |
| Denver Green School Southeast | 1% | 6 | 586 |
| Lowry Elementary School | 1% | 4 | 400 |
| University Prep – Arapahoe St. | 1% | 3 | 313 |
| Palmer Elementary School | 1% | 2 | 197 |
| Centennial A School for Expeditionary Learning | 1% | 5 | 477 |
| Girls Athletic Leadership School Middle School | 0.9% | 2 | 223 |
| Odyssey School of Denver | 0.9% | 3 | 318 |
| Denver Justice High School | 0.9% | 1 | 106 |
| Excel Academy | 0.9% | 2 | 227 |
| Knapp Elementary School | 0.9% | 3 | 351 |
| Oakland Elementary | 0.9% | 3 | 352 |
| Denver Center for International Studies at Fairmon | 0.9% | 3 | 344 |
| 5280 High School | 0.9% | 1 | 109 |
| KIPP Denver Collegiate High School | 0.8% | 4 | 477 |
| Goldrick Elementary School | 0.8% | 3 | 385 |
| Doull Elementary School | 0.8% | 3 | 381 |
| Cole Arts and Science Academy | 0.7% | 2 | 275 |
| Asbury Elementary School | 0.7% | 2 | 292 |
| Traylor Academy | 0.7% | 2 | 300 |
| Park Hill School | 0.7% | 5 | 717 |
| Legacy Options High School | 0.7% | 1 | 153 |
| STRIVE Prep – Ruby Hill | 0.7% | 3 | 443 |
| Florida Pitt-Waller ECE-8 School | 0.7% | 6 | 886 |
| DSST: Cole Middle School | 0.7% | 2 | 282 |
| DSST: Cole High School | 0.7% | 2 | 287 |
| Kunsmiller Creative Arts Academy | 0.7% | 5 | 670 |
| Sandra Todd-Williams Academy | 0.7% | 1 | 143 |
| DSST Middle School @ Noel Campus | 0.7% | 3 | 451 |
| Force Elementary School | 0.7% | 2 | 303 |
| Denver Online | 0.7% | 4 | 611 |
| Merrill Middle School | 0.7% | 4 | 611 |
| Brown International Academy | 0.6% | 3 | 530 |
| Bear Valley International School | 0.6% | 2 | 313 |
| Munroe Elementary School | 0.6% | 2 | 332 |
| University Prep – Steele St. | 0.6% | 2 | 334 |
| McMeen Elementary School | 0.6% | 4 | 706 |
| Valverde Elementary School | 0.6% | 2 | 359 |
| Grant Beacon Middle School | 0.6% | 2 | 339 |
| Charles M. Schenck (CMS) Community School | 0.6% | 2 | 339 |
| Columbian Elementary School | 0.6% | 1 | 171 |
| Rocky Mountain Prep: Berkeley | 0.6% | 2 | 329 |
| Schmitt Elementary School | 0.6% | 1 | 157 |
| Skinner Middle School | 0.6% | 4 | 673 |
| Joe Shoemaker School | 0.6% | 3 | 543 |
| Gust Elementary School | 0.5% | 3 | 602 |
| West Middle School | 0.5% | 1 | 188 |
| Hamilton Middle School | 0.5% | 4 | 775 |
| Willow Elementary School | 0.5% | 3 | 596 |
| Hill Campus of Arts and Sciences | 0.5% | 3 | 651 |
| Southmoor Elementary School | 0.5% | 2 | 431 |
| Denison Montessori School | 0.5% | 2 | 364 |
| University Park Elementary School | 0.5% | 2 | 413 |
| Thomas Jefferson High School | 0.5% | 7 | 1,390 |
| STRIVE Prep – Federal | 0.5% | 2 | 376 |
| STRIVE Prep – Rise | 0.5% | 3 | 586 |
| Rocky Mountain Prep: Creekside | 0.5% | 3 | 637 |
| Compass Academy | 0.5% | 1 | 200 |
| Place Bridge Academy | 0.5% | 4 | 824 |
| South High School | 0.4% | 8 | 1,950 |
| KIPP Northeast Denver Leadership Academy | 0.4% | 2 | 555 |
| Wyatt Academy | 0.4% | 1 | 240 |
| Pascual Ledoux Academy | 0.4% | 1 | 236 |
| Omar D. Blair Charter School | 0.4% | 3 | 783 |
| Summit Academy | 0.4% | 1 | 236 |
| Northfield High School | 0.4% | 8 | 2,137 |
| Northeast Early College | 0.4% | 2 | 507 |
| West High School | 0.4% | 2 | 519 |
| Swigert International School | 0.4% | 3 | 673 |
| Stedman Elementary School | 0.4% | 2 | 447 |
| DSST: Montview High School | 0.4% | 2 | 562 |
| Denver Green School Northfield | 0.4% | 2 | 558 |
| DSST: Montview Middle School | 0.4% | 2 | 463 |
| John F. Kennedy High School | 0.4% | 3 | 681 |
| East High School | 0.4% | 10 | 2,476 |
| Beach Court Elementary School | 0.4% | 1 | 275 |
| Green Valley Elementary School | 0.4% | 3 | 714 |
| Career Education Center Early College | 0.4% | 2 | 468 |
| Dr. Martin Luther King Jr. Early College | 0.4% | 4 | 1,027 |
| Abraham Lincoln High School | 0.3% | 3 | 965 |
| Bruce Randolph School | 0.3% | 2 | 663 |
| McAuliffe International School | 0.3% | 4 | 1,329 |
| Godsman Elementary School | 0.3% | 1 | 332 |
| Montclair School of Academics and Enrichment | 0.3% | 1 | 353 |
| Swansea Elementary School | 0.3% | 1 | 381 |
| College View Elementary School | 0.3% | 1 | 368 |
| Escalante-Biggs Academy | 0.3% | 1 | 306 |
| STRIVE Prep – Green Valley Ranch | 0.3% | 1 | 379 |
| Westerly Creek Elementary | 0.3% | 2 | 647 |
| Ashley Elementary School | 0.3% | 1 | 387 |
| Barnum Elementary School | 0.3% | 1 | 334 |
| Vista Academy | 0.3% | 1 | 291 |
| Manual High School | 0.3% | 1 | 348 |
| DSST: College View High School | 0.2% | 1 | 533 |
| DSST: Conservatory Green High School | 0.2% | 1 | 556 |
| DSST: Byers Middle School | 0.2% | 1 | 485 |
| Rocky Mountain Prep: Southwest | 0.2% | 1 | 453 |
| DSST: Conservatory Green Middle School | 0.2% | 1 | 468 |
| DSST: Elevate Northeast High School | 0.2% | 1 | 545 |
| Sabin World School | 0.2% | 1 | 559 |
| SOAR at Green Valley Ranch | 0.2% | 1 | 484 |
| Isabella Bird Community School | 0.2% | 1 | 487 |
| Edison Elementary School | 0.2% | 1 | 583 |
| STRIVE Prep – Westwood | 0.2% | 1 | 411 |
| Steele Elementary School | 0.2% | 1 | 452 |
| KIPP Northeast Elementary | 0.2% | 1 | 495 |
| Marrama Elementary School | 0.2% | 1 | 547 |
| DCIS at Montbello | 0.2% | 2 | 1,112 |
| Morey Middle School | 0.2% | 1 | 479 |
| DSST: Byers High School | 0.2% | 1 | 546 |
| Carson Elementary School | 0.2% | 1 | 412 |
| Denver School of the Arts | 0.2% | 2 | 1,044 |
| Holm Elementary School | 0.2% | 1 | 510 |
| Trevista at Horace Mann | 0.2% | 1 | 482 |
| Highline Academy Southeast | 0.2% | 1 | 591 |
| Highline Academy Northeast | 0.2% | 1 | 589 |



