Colorado Medicaid pays $48.6 million for vision services in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

Total Medicaid spending for Vision Services in Colorado reached $48,638,937 in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This compares with provider claims of $46,985,934 in 2023, reflecting a 3.5% increase year over year.

Colorado Medicaid is a public health insurance program overseen by the state and jointly funded by state and federal governments. It provides health coverage for low-income people and families, seniors, children, and people with disabilities, forming a crucial part of the nation’s health care safety net.

Because Medicaid funding comes from taxpayers, trends in billing show how local public health dollars are spent in Colorado communities.

The “Vision Services” category groups Medicaid services according to the specific care provided, determined by standardized HCPCS and CPT code groupings. For these data, each billing code was assigned to a single service group using set code prefixes and number ranges to ensure related services are analyzed together and both double-counting and inaccuracies are avoided.

Where relevant, categories may encompass several types of procedures. In these instances, the category covers closely related care types commonly billed together within Medicaid, such as visits, diagnostics and therapeutic services.

Medicaid payments for Vision Services in Colorado rose by $26,261,885, or 117.4%, over the five years ending in 2024. Spending saw notable increases during certain recent periods, especially in 2021 and 2023.

While Medicaid spending in this category occurred across Colorado, payments in 2024 were highest in a small group of ZIP codes. That year, top ZIP Code 80014 led with payments totaling $2,735,939 (5.6%), followed by ZIP Code 81008 at $2,372,859 (4.9%), and ZIP Code 81005, which received $2,338,834 (4.8%).

Together, these top three ZIP codes accounted for 15.3% of all Medicaid payments to Vision Services in Colorado in 2024.

For context, Medicaid payments across all categories in the state increased by 2.7% between 2023 and 2024.

While multiple service categories saw rising spending under Medicaid, Vision Services ranked among the top nine categories statewide in payments for 2024.

According to the Centers for Medicare & Medicaid Services, Medicaid spending from both federal and state sources nationally reached about $871.7 billion for fiscal year 2023. This makes up around 18% of all national health costs, rising sharply from nearly $613.5 billion in 2019, before the COVID-19 pandemic.

The jump represents an increase of about 40% in several years, fueled by more enrollment and higher use during and after the pandemic period.

Recent federal budget legislation approved under the Trump administration included measures reducing federal Medicaid spending and adjusting program structures. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is set to decrease federal Medicaid funding by over $1 trillion in the coming decade. The law brings changes such as work requirements and increased cost-sharing for some members, which could reduce coverage and federal funding. These actions are likely to transfer greater financial responsibility to states and limit the expansion of federal Medicaid support while the program continues to serve millions in the U.S.

Medicaid Payments Tied to Vision Services Category in Colorado Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $48,638,937 3.5%
2023 $46,985,934 48.1%
2022 $31,732,620 3.4%
2021 $30,701,133 37.2%
2020 $22,377,052 -15.9%
2019 $26,619,446 4.2%
2018 $25,537,151 N/A
Top ZIP Codes by Medicaid Payments Tied to Vision Services Category in Colorado, 2024
ZIP Code Medicaid Payments % of State Total
80014 $2,735,939 5.6%
81008 $2,372,859 4.9%
81005 $2,338,834 4.8%
80634 $2,240,665 4.6%
80916 $2,217,907 4.6%
80260 $2,195,850 4.5%
80012 $2,066,131 4.2%
80910 $1,943,328 4%
80011 $1,920,735 3.9%
80918 $1,716,362 3.5%
80229 $1,709,514 3.5%
80909 $1,651,787 3.4%
80204 $1,636,416 3.4%
80501 $1,581,934 3.3%
80033 $1,560,642 3.2%
80224 $1,407,639 2.9%
80045 $1,396,183 2.9%
80214 $1,377,510 2.8%
80222 $1,101,012 2.3%
80022 $1,045,479 2.1%
81101 $884,162 1.8%
80920 $806,490 1.7%
80112 $784,614 1.6%
80010 $674,265 1.4%
81050 $570,481 1.2%
80525 $524,427 1.1%
81401 $482,629 1%
80238 $472,488 1%
81501 $423,755 0.9%
80219 $377,204 0.8%
80528 $365,392 0.8%
81505 $355,414 0.7%
80831 $309,473 0.6%
80212 $289,367 0.6%
80919 $280,422 0.6%
80538 $279,048 0.6%
80218 $233,315 0.5%
81212 $233,242 0.5%
80923 $204,124 0.4%
80111 $204,110 0.4%
80701 $197,297 0.4%
80631 $185,918 0.4%
80906 $171,653 0.4%
80239 $163,616 0.3%
80231 $157,707 0.3%
80601 $149,695 0.3%
80015 $149,090 0.3%
80817 $143,469 0.3%
81052 $133,341 0.3%
80023 $129,135 0.3%
80031 $125,639 0.3%
80301 $125,431 0.3%
80526 $113,788 0.2%
80524 $106,246 0.2%
80003 $96,413 0.2%
80026 $95,376 0.2%
80907 $88,875 0.2%
80234 $87,596 0.2%
80122 $76,687 0.2%
80226 $76,071 0.2%
80537 $75,160 0.2%
81144 $69,785 0.1%
80005 $69,201 0.1%
80104 $66,981 0.1%
80723 $66,141 0.1%
81625 $64,877 0.1%
80215 $57,115 0.1%
80016 $56,653 0.1%
81321 $54,617 0.1%
80123 $53,092 0.1%
80911 $47,513 0.1%
81007 $40,386 0.1%
81303 $37,789 0.1%
80233 $36,552 0.1%
80602 $29,592 0.1%
80807 $23,153 <0.1%
81601 $22,958 <0.1%
80504 $16,932 <0.1%
81201 $16,427 <0.1%
81521 $16,409 <0.1%
80017 $16,054 <0.1%
81004 $15,213 <0.1%
80549 $14,816 <0.1%
80498 $14,422 <0.1%
81506 $11,632 <0.1%
81003 $11,591 <0.1%
80020 $11,008 <0.1%
80110 $9,600 <0.1%
80443 $9,428 <0.1%
80205 $8,049 <0.1%
80021 $7,555 <0.1%
81019 $5,522 <0.1%
80401 $5,371 <0.1%
80621 $4,555 <0.1%
80921 $4,368 <0.1%
81211 $3,854 <0.1%
80124 $3,551 <0.1%
81082 $3,485 <0.1%
80534 $3,404 <0.1%
80550 $2,440 <0.1%
80516 $2,416 <0.1%
81416 $1,794 <0.1%
80002 $1,667 <0.1%
80922 $1,139 <0.1%
81230 $480 <0.1%

Information for this report comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. You can find the source data here.



Related

Kyle Diamantas, J.D., Deputy Commissioner for Human Foods of FDA

FDA cites Coda Coffee Company for 2 violations in Denver inspection May 8

The Food and Drug Administration inspected Coda Coffee Company in Denver on May 8 for food composition, standards, labeling, economic issues and foodborne biological hazards, issuing two citations, according to the agency’s online records.

Benjamin D. Moncarz Chief Financial Officer - FDA

FDA conducts May 8 inspection of Coda Coffee Company in Denver

On May 8, the FDA inspected Coda Coffee Company in Denver, reviewing food composition, standards, labeling, economics, and foodborne biological hazards, according to information available on the FDA’s website.

Dr. Mehmet Oz CMS Administrator

Medicaid payments for Vision Services reach $7,712,077 in Denver for 2024

Denver saw a 5.2% rise in Medicaid payments for Vision Services in 2024, signaling shifts in utilization and reimbursement trends across the city.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Denver City Wire.