There were 40 companies in a city associated with Denver County, Colorado, that received 41 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 25% increase over the number of companies inspected in the previous year, when 32 companies received 32 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 30 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75%). Seven should take voluntary action to correct the organization’s management operations (17.5%). Additionally, three companies had to take regulatory and/or administrative actions (7.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Astec Limited | Food and Cosmetics | 05/08/2024 | No Action Indicated (NAI) |
| Blue Ocean of Colorado, Inc. | Food and Cosmetics | 02/16/2024 | Voluntary Action Indicated (VAI) |
| BlueTriton Brands, Inc. | Food and Cosmetics | 05/08/2024 | No Action Indicated (NAI) |
| BlueTriton Brands, Inc. | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| Cape Horn Coffees, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Cardinal Health 414, LLC | Drugs | 09/24/2024 | Voluntary Action Indicated (VAI) |
| Classic Beverage Company, LLC | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Coffee for the Cause | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Colorado Food Enterprises | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
| Conagra Brands, Inc. | Food and Cosmetics | 08/21/2024 | Voluntary Action Indicated (VAI) |
| Creager Mercantile Company, Incorporated | Food and Cosmetics | 04/02/2024 | No Action Indicated (NAI) |
| DS Services of America, Denver Facility | Food and Cosmetics | 10/29/2024 | No Action Indicated (NAI) |
| Dillon Companies, LLC | Food and Cosmetics | 09/11/2024 | Voluntary Action Indicated (VAI) |
| Empire Warehouse, Inc. | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| Fudmill, LLC | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Hammond’s Candies Since 1920 II, LLC | Food and Cosmetics | 09/26/2024 | No Action Indicated (NAI) |
| Honey Smoked Fish Holdings, LLC | Food and Cosmetics | 10/15/2024 | Voluntary Action Indicated (VAI) |
| Intermountain Health Saint Joseph Hospital | Biologics | 08/05/2024 | No Action Indicated (NAI) |
| Jerry’s Nut House, Inc. | Food and Cosmetics | 11/15/2024 | Voluntary Action Indicated (VAI) |
| Kroger Mountain View Foods Company | Food and Cosmetics | 06/13/2024 | No Action Indicated (NAI) |
| LSG Sky Chefs DEN 235, Inc. | Food and Cosmetics | 09/16/2024 | No Action Indicated (NAI) |
| May Contain Nuts, LLC | Food and Cosmetics | 01/18/2024 | No Action Indicated (NAI) |
| Mile Hi Warehousing and Logistics, Company | Food and Cosmetics | 02/22/2024 | No Action Indicated (NAI) |
| Moore, Ernest E., Jr., M.D. | Biologics | 05/24/2024 | No Action Indicated (NAI) |
| National Railroad Passenger Corporation, Amtrak Train #5 | Food and Cosmetics | 05/23/2024 | No Action Indicated (NAI) |
| Nestle Purina PetCare Company | Veterinary | 11/07/2024 | No Action Indicated (NAI) |
| Ng Zheng, Inc. | Food and Cosmetics | 10/18/2024 | Official Action Indicated (OAI) |
| Optikem International, Inc. | Devices | 03/01/2024 | Official Action Indicated (OAI) |
| Presbyterian/St. Luke’s Medical Center Donor Services | Biologics | 03/07/2024 | No Action Indicated (NAI) |
| PureWater Dynamics, Inc. | Food and Cosmetics | 07/31/2024 | Voluntary Action Indicated (VAI) |
| QuickBox, LLC | Veterinary | 12/19/2024 | No Action Indicated (NAI) |
| Ready Foods, Inc. | Food and Cosmetics | 02/15/2024 | No Action Indicated (NAI) |
| Safeway, Inc. | Veterinary | 03/28/2024 | No Action Indicated (NAI) |
| Simply Good Foods Company | Food and Cosmetics | 07/11/2024 | No Action Indicated (NAI) |
| Soli Organic, Inc. | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
| Southwest Airlines Denver Provisioning Company | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| Strongwater, LLC | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| True Value Company, Inc. | Veterinary | 03/28/2024 | No Action Indicated (NAI) |
| Vernon Transportation Company | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Vistar/VSA Corporate | Food and Cosmetics | 07/16/2024 | No Action Indicated (NAI) |
| Western Innovations, Inc. | Food and Cosmetics | 02/21/2024 | Official Action Indicated (OAI) |



